Description
Nutrition Facts
| 1 Serving Size: 1 Scoop (36g) | |||
| Amount Per | 1 serving | 100 g | %DV* |
| Energy Value | 120 kcal 502 kJ |
333 kcal 1395 kJ |
** |
| Fat | 2 g | 5.6 g | ** |
| Saturated | 0.5 g | 1.4 g | ** |
| Trans Fat | 0 g | 0 g | ** |
| Cholesterol | 0 mg | 0 mg | ** |
| Sodium | 260 mg | 722.2 mg | ** |
| Carbohydrate | 9 g | 25 g | ** |
| Fiber | 2 g | 5.6 g | ** |
| Sugars | 0 g | 0 g | ** |
| Protein | 20 g | 55.6 g | ** |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Calcium | 50 mg | 138.9 mg | 4% |
| Iron | 6 mg | 16.7 mg | 35% |
| Potassium | 96 mg | 266.7 mg | 5% |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. |
|||
| Ingredients / Other Ingredients: Pea protein isolate, brown ice protein, natural flavors, red russet cocoa, erythritol, mct oil powder, xanthin gum, and stevia extract. | |||
ÂÂ



Reviews
There are no reviews yet.