Description
Cellucor C4 Sport Pre-Workout – Nutrition Facts
| Nutrient | Per Serving (9.6 g) | Per 100 g |
|---|---|---|
| Energy | 23 kJ / 5 kcal | 240 kJ / 50 kcal |
| Carbohydrates | 0 g | 0 g |
| – Sugars | 0 g | 0 g |
| Fat | 0 g | 0 g |
| – Saturated Fat | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Sodium | 60 mg | 625 mg |
| Magnesium | 60 mg | 625 mg |
| Vitamin B6 | 0.5 mg | 5.2 mg |
| Vitamin B12 | 1.3 mcg | 13.5 mcg |
Usage Instructions:
Mix 1 scoop (9.6 g) with 6–8 fl. oz. of water and consume 20–30 minutes before training.
Â



Reviews
There are no reviews yet.