Description
Food supplement.
Content: 150 gr
Serving size: 1 Scoop 5 gr
Servings per Pack: 30
Recommended daily use: 1 Serving(s)
| Amount per | 5 gr | 100 gr |
|---|---|---|
| Kilocalories | 5 | 100 |
| Kilojoule | 20.92 | 418.40 |
| Total Fat | 0 gr | |
| Cholesterol | 0 mg | |
| Total Carbohydrate | 1 gr | 20 gr |
| – Dietary Fiber | 0 gr | |
| – Sugars | 0 gr | |
| Protein | 0 gr | |
| Vitamin C | 45 mg | 900 mg |
| Vitamin B12 | 25 mg | 500 mg |
| Pantothenic Acid | 4 mg | 80 mg |
| Chromium (As Chromium Picolinate) | 100 mcg | 2000 mcg |
| — | ||
| Extreme Muscle Fuel | 3055 mg | 61100 mg |
| – Carnosyn® (Beta-Alanine) | ||
| – Taurine | ||
| – Guarana Extract | ||
| – Raspberry Ketones | ||
| – Caffeine (200mg) | ||
| Ripper Shred Matrix | 106 mg | 2120 mg |
| – Acetyl L-Carnitine HCl | ||
| – Green Coffee Extract | ||
| – Green Tea Extract | ||
| – Cinnamon Bark Extract | ||
| – Olive Leaf Extract (40% Oleuropein) |
Other ingredients
Citric Acid, Natural Flavors, Calcium Silicate, Silicon Dioxide, FDandC Yellow #5, FDandC Blue #1
Attention
Please do not exceed the recommended maximum amount. Nutritional Supplements should be combined with a healthy and balanced diet. In case of any medical conditions or physical discomforts please ask a health or nutritional adviser. Store in a dry and cool place! Store out of reach of young children. A healthy lifestyle is essential as also a varied diet.



Reviews
There are no reviews yet.