Description
Nutrition Information
-
Serving Size: 5 g (1 scoop)
-
Servings Per Container: 60
| Nutrient | Per 5 g | Per 10 g |
|---|---|---|
| Citrulline Malate | 1500 mg | 3000 mg |
| — of which Citrulline | 1000 mg | 2000 mg |
| Creatine Monohydrate | 1500 mg | 3000 mg |
| — of which Creatine | 1320 mg | 2640 mg |
| Beta-Alanine | 800 mg | 1600 mg |
| Taurine | 500 mg | 1000 mg |
| Caffeine | 100 mg | 200 mg |
| Bitter Orange Extract | 25 mg | 50 mg |
| — of which Synephrine (6%) | 1.5 mg | 3 mg |
| Black Pepper Fruit Extract | 1 mg | 2 mg |
| — of which Piperine (95%) | 0.95 mg | 1.95 mg |
| Niacin | 8 mg NE (50% NRV) | 16 mg NE (100%) |
| Vitamin B6 | 0.9 mg (65% NRV) | 1.8 mg (129% NRV) |
Â



Reviews
There are no reviews yet.