Description
Nutrition Facts
Serving Size: 11.5g
Servings Per Container: 30
| Amount Per Serving | Quantity | % DV* |
| Calories | 5 | – |
| Total Carbohydrate | 1 g | 0% |
| Total Sugars | 0 g | ** |
| Calcium | 50 mg | 4% |
| Magnesium (as Magnesium Citrate) | 50 mg | 12% |
| Sodium (as Sodium Citrate) | 200 mg | 8% |
| Potassium (as Potassium Chloride) | 200 mg | 6% |
| TURBO EAA MATRIX | 7 G | ** |
| L-Leucine | 2500 mg | ** |
| L-Isoleucine | 1250 mg | ** |
| L-Valine | 1250 mg | ** |
| L-Threonine | 800 mg | ** |
| L-Lysine (as L-Lysine HCL) | 700 mg | ** |
| L-Phenylalanine | 350 mg | ** |
| L-Methionine | 50 mg | ** |
| L-Histidine | 50 mg | ** |
| L-Tryptophan | 50 mg | ** |
| Electrolyte Blend | 1000 mg | ** |
| Ashwagandha (Withania somnifera) | 500 mg | ** |
* Percent Daily Value Based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Other Ingredients:
Acidity Regulator-(Citric Acid, Malic Acid), Permitted Natural & Artificial Food Flavors, Sweeteners (Sucralose, Acesulfame K), Stabilizer (Silicon Dioxide, Calcium Silicate), Permitted Natural & Artificial Food Colors.



Reviews
There are no reviews yet.