Description
| Serving size: 150 g | |||
| Servings per container: 40 | |||
| Nutrition Information per 150gr | |||
| RI%* | |||
| Energy | 2469 kJ / 590 kcal | ** | |
| Fat | 2.9 g | ** | |
| of it saturated | 1.7 g | ** | |
| Carbohydrates | 99 g | ** | |
| of which sugars | 7.5 g | ** | |
| Protein | 42 g | ** | |
| Salt | 0.15 g | ** | |
| Creatine monohydrate | 4238 mg | ** | |
| of which creatine | 3726 mg | ** | |
| Amino acid complex | 3381 mg | ** | |
| L-glutamine | 1145 mg | ** | |
| BCAA 2:1:1 complex | 1000 mg | ** | |
| L-leucine | 500 mg | ** | |
| L-Isoleucine | 250 mg | ** | |
| L-valine | 250 mg | ** | |
| A-AKG Complex | 1220 mg | ** | |
| L-arginine | 809 mg | ** | |
| Calcium alpha-ketoglutarate | 411 mg | ** | |
| L-lysine | 12.5 mg | ** | |
| L-citrulline DL-malate (2:1) | 1005 mcg | ** | |
| L-citrulline | 687 mcg | ** | |
| L-methionine | 351 mcg | ** | |
| Vitamin and mineral complex | |||
| Vitamin C | 18 mg | 22% | |
| Vitamin B6 | 0.33 mg | 23% | |
| Vitamin B3 | 3.75 mg | 23% | |
| Vitamin E | 2.8 mg | 23% | |
| Vitamin B5 | 1.35 mg | 22% | |
| Vitamin D3 | 1.13 mcg | 22% | |
| Vitamin B1 | 0.25 mg | 22% | |
| Vitamin B2 | 0.31 mg | 22% | |
| Folate | 45 mcg | 22% | |
| Magnesium | 87 mg | 23% | |
| Zinc | 2.25 mg | 22% | |
| Chrome | 9 mcg | 22% | |
| Copper | 225 mcg | 22% | |
| L-carnitine | 105 mg | ** | |
| Alpha-lipoic acid | 59 mcg | ** | |
| CLA | 27 mg | ** | |
| Green coffee bean extract | 1365 mcg | ** | |
| Chlorogenic acid | 683 mg | ** | |
| Caffeine | 27 mcg | ** | |
| Green tea leaf extract | 51 mg | ** | |
| Polyphenols | 49 mg | ** | |
| Tribulus terrestris fruit extract | 3.5 mg | ** | |
| Saponins | 3.3 mg | ** | |
| Ginseng root extract | 5 mg | ** | |
| Ginsenosides | 1 mg | ** | |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI is not determined | |||
| Ingredients | |||
| Dextrose, maltodextrin, protein blend [(whey protein concentrate, milk protein concentrate, calcium caseinate (from milk), hydrolysed bovine protein isolate), fructose, vegetable oils [medium chain triglycerides (MCT) from coconut oil], creatine monohydrate, amino acid complex [AAKG complex (L-arginine, calcium alpha-ketoglutarate), micronized L-glutamine, L-leucine, L-isoleucine, L-valine, L-lysine hydrochloride, L-citrulline DL-malate (2:1), L-methionine), vitamin and mineral complex [carrier (maltodextrin), L-ascorbic acid, niacin, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, cholecalciferol, thiamine hydrochloride, riboflavin, folic acid, magnesium oxide, copper sulphate, zinc oxide], flavour, emulsifier (sodium carboxymethylcellulose), L-carnitine base, green tea (Camellia sinensis L.) leaf extract (standardized to 95% polyphenols), CLA powder, vanilla crystal, ginseng (Panax Ginseng) root extract (standardized to 20% ginsenosides), Tribulus Terrestris (Tribulus terrestris L.(standardised to 95 % saponins), green coffee bean extract (Coffee robusta L.) (standardised to 50 % chlorogenic acid and 2 % caffeine), alpha-lipoic acid, chromium picolinate. | |||
Â



Reviews
There are no reviews yet.