Description
ÂÂ
Directions For Up Your Mass: Mix one serving (4 scoops) with 16 fl. oz. of cold water, or 16 fl. oz. of whole milk and shake or stir vigorously until smooth. A shaker or blender may be used if desired, and mixed with your favorite beverage.
| Serving Size: 4 Scoops (176 g) | ||
| Amount Per Serving | % Daily Value †| |
| Calories | 660 | |
| Calories From Fat | 80 | |
| Total Fat | 9 g | 14%†|
| Saturated Fat | 6 g | 30%†|
| Cholesterol | 130 mg | 43% |
| Total Carbohydrate | 100 g | 33%†|
| Dietary Fiber | 10 g | 40%†|
| Sugars | 9 g | ‡ |
| Protein | 50 g | 100%†|
| Long Lasting Energy, Carbohydrate Blend | 94.3 g ‡ | |
| Maltodextrin | 67.5 g | |
| Polydextrose | 10 g | |
| High Amylose Polysaccharide (Pisum Sativum [as Carb10â„¢]) | 10 g | |
| Sweet Potato Powder | 5 g | |
| Oat Fiber | 1.8 g | |
| Advanced Muscle Recovery Complex | 700 mg ‡ | |
| HICA (alpha-hydroxy-isocaproic acid) | 500 mg | |
| Alpha-Keto-Leucine | 100 mg | |
| Alpha-Keto-Isoleucine | 50 mg | |
| Alpha-Keto-Valine | 50 mg | |
| Carb Control Agents | 100 mg ‡ | |
| Cinullin PF® Cinnamon Bark Extract | 50 mg | |
| Alpha Lipoic Acid | 50 mg | |
| Digestive Enzymes | 100mg | ‡ |
|
Papain, Acid Protease, Lipase, Fungal Amylase, Amyloglucosidase, Cellulose, Hemicellulose, Fungal Lactase
|
||
| Creatine Monohydrate | 2,000mg | ‡ |
| Vitamin A | 2,500 IU | 50% |
| Vitamin C | 30 mg | 50% |
| Vitamin D | 100 IU | 25% |
| Vitamin E | 3.5 IU | 12% |
| Thiamin | .4 mg | 27% |
| Riboflavin | .9 mg | 53% |
| Niacin | 5 mg | 25% |
| Vitamin B6 | .8 mg | 40% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B12 | 2 mcg | 33% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 1.5 mg | 15% |
| Calcium | 375 mg | 38% |
| Iron | 2.7 mg | 15% |
| Selenium | 10.5 mcg | 15% |
| Chromium | 60 mcg | 50% |
| Sodium | 370 mg | 15% |
| Potassium | 590 mg | 17% |
| †Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
| Other Ingredients: | ||
| Protein Blend (Whey Protein Concentrate, Milk Protein Concentrate, Hydrolyzed Whey Protein, Whey Protein Isolate, Calcium Caseinate, Egg White Protein), Coconut Oil Powder, Gluten Free Cookie Crumbs [Rice Flour, Sugar, Cocoa (Processed With Alkali), Tapioca Starch, Palm Oil, Corn Starch, Natural Flavors, Salt, Sodium Bicarbonate, Soy Lecithin], Natural & Artificial Flavors, Safflower Oil Creamer [Safflower Oil, Corn Syrup Solids, Sodium Caseinate, Dipotassium Phosphate, Mono- And Diglycerides, Lecithin, Tocopherols, Natural Flavor, and less than 2% Silicon Dioxide (anti-caking agent)], Medium Chain Triglycerides, Canola Oil Creamer [Canola Oil, Corn Syrup Solids, Sodium Caseinate, Dipotassium Phosphate, Mono- And Diglycerides, And Silicon Dioxide (Anti-Caking Agent)], Salt, Vitamin & Mineral Pre-Mix (Ascorbic Acid, Biotin, Iron Amino Acid Chelate, Niacinamide, Selenium Amino Acid Chelate, D-Alpha-Tocopherol Acetate, D-Calcium Pantothenate, Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Chromium Amino Acid Chelate, Thiamin Hydrochloride, Cyanocobalamin, Retinyl Palmitate), Sucralose, and Acesulfame Potassium. | ||
| Contains: Soy, Milk, and Egg. | ||



Reviews
There are no reviews yet.