Description
| 4 Lbs. | Banana Cream | |
| Serving Size:1Scoop Approx.(33.6g) | ||
| Servings Per Container Approx.:54� | ||
| Amount Per Serving | % DV� | |
| Calories | 130 | |
| Calories From Fat | 20 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 110mg | 37% |
| Sodium | 140mg | 6% |
| Potassium | 160mg | 5% |
| Carbohydrates | 4g | 1% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | * |
| Protein | 25g | 50% |
| Calcium | 17% | |
| Iron | 2% | |
| Multi-Level Amino Acid Growth Matrix | 33g | * |
| Combat Powder� Proprietary Time Release System | ||
| Micro Filtered Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydroslate), Micellar Casein, Egg White Albumen, L-Glutamine, L-Leucine, L-Valine, L-Isoleucine; Also Provides Alanine, Lysine, Arginine, Glycine, Histidine, Tyrosine, Cystine, Methionine, Phenylalanine, Proline, Serine, Aspartic Acid, Threonine, Tryptophan* | ||
| Digestive Enzyme Blend | ||
| Protease, Lactase | ||
| Other Ingredients | ||
| Natural And Artificial Flavors, Inulin, Sodium Chloride, Acesulfame Potassium, Sucralose, Soy Lecithin, Potassium Citrate | ||
| � Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| * Daily Value (DV) not established. | ||
| * The Tryptophan in this product is naturally occurring. | ||
| � Notice: Powder density may be affected by settling which may cause variations in the scoop serving size and fill levels from bottle to bottle. | ||
| Allergen Warning: This Product Contains Milk And Soy. This Product Was Produced In A Facility That May Also Process Ingredients Containing Milk, Egg, Soybeans, Shellfish, Fish, Tree Nuts, And Peanuts. | ||



Reviews
There are no reviews yet.