Description
| Supplement Facts | ||||
| Serving Size:�� 2 Scoops (335 g) | ||||
| Serving Per Container:�� 16 | ||||
| Amount Per Serving | %DV | |||
| Calories | 1270 | |||
| Protein | 50 g | |||
| Carbohydrates | 261 g | |||
| Sugars | 11 g | |||
| Dietary Fibre | 1 g | |||
| Fat | 3 g | |||
| Saturates | 1.5 g | |||
| Sodium | 530 mg | |||
| Vitamin A | 192 IU | |||
| Vitamin C (as ascorbic acid) | 2 mg | |||
| Vitamin D (as cholecalciferol) | 11 IU | |||
| Vitamin E (as dl-alpha tocopheryl acetate) | 0.7 IU | |||
| Thiamin (as thiamin mononitrate) | 0.03 mg | |||
| Riboflavin | 0.04 mg | |||
| Niacin (as niacinamide) | 0.48 mg | |||
| Vitamin B6 (as pyridoxine hydrochloride) | 0.05 mg | |||
| Folic Acid | 13 ?g | |||
| Vitamin B12 (as cyanocobalamin) | 0.17?g | |||
| Biotin | 8 ?g | |||
| Pantothenic acid (as d-calcium pantothenate) | 0.2 mg | |||
| Calcium | 350 mg | |||
| Iron | 3 mg | |||
| Phosphorus (as dicalcium phosphate) | 18 mg | |||
| Iodine (as potassium iodide) | 3 ?g | |||
| Magnesium (as magnesium oxide) | 13 mg | |||
| Zinc (as zinc oxide) | 0.3 mg | |||
| Copper (as copper gluconate) | 0.04 mg | |||
| Creatine Monohydrate | 5000 mg | |||
| Amino Acid Blend | 2020 mg | |||
| L-glutamine L-glutamic acid Taurine L-leucine L-isoleucine L-valine |
||||



Reviews
There are no reviews yet.