Description
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrate | <1 g | <1% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Magnesium (as magnesium aspartate) | 145 mg | 35% |
| Musclebuilding + Recovery Matrix | ||
| CinDura® (Cinnamomum tamala leaf extract and Garcinia mangostana fruit rind extract) | 800 mg | †|
| Tart cherry extract (as Prunus cerasus) (fruit) | 480 mg | †|
| Boron citrate Supplying 5% boron |
200 mg | †|
| Sensoril® Ashwagandha extract (as Withania somnifera) (root and leaf) | 125 mg | † |
| Nighttime Aid Blend | ||
| Valerian extract (as Valeriana officinalis) (root) | 100 mg | †|
| GABA (gamma-aminobutyric acid) | 100 mg | †|
| L-theanine | 100 mg | †|
| Lemon balm extract (as Melissa officinalis) (whole herb) | 100 mg | †|
| Melatonin | 5 mg | †|
| †Daily Value not established. | ||
ÂÂ



Reviews
There are no reviews yet.