Description
ÂÂ
| Supplement Facts | ||
| Serving Size: 1 caplet | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Calcium | 48 mg | 5% |
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
| Sodium | 6 mg | <1 % |
| Test Matrix | ||
| Tribulus extract (as Tribulus terrestris) (fruit) Standardized for 45% saponins | 250 mg | †|
| Shilajit extract (PrimaVie) Standardized for 50% fulvic acid | 100 mg | †|
| Boron citrate Supplying 5% boron | 100 mg | †|
| Broccoli (as Brassica oleracea) (whole plant) Supplying diindolylmethane | 50 mg | †|
| Stinging nettle extract (as Urtica dioica) (root) Standardized for sterols | 50 mg | †|
| Safed musli extract (as Chlorophytum borivilianum) (root) Standardized for saponins | 50 mg | †|
| †Daily Value not established. | ||



Reviews
There are no reviews yet.