Description
| Supplement Facts | ||
|---|---|---|
| Serving Size | 2 Scoops (60g) | |
| Servings Per Container | Approx. 42 | |
| Ingredient | Amount Per Serving | %RI |
| Energy | 209 kcal / 880 kJ | – |
| Fat | 4.0g | – |
| of which Saturates | 1.8g | – |
| Carbohydrates | 7.5g | – |
| of which Sugars | 2.4g | – |
| Fibre | 7.1g | – |
| Protein | 32g | – |
| Salt | 0.19g | – |
| L-Glutamine | 1.1g | – |
| CLA | 375mg | – |
| Green Tea Extract | 270mg | – |
| Choline | 83mg | – |
| Caffeine | 18mg | – |



Reviews
There are no reviews yet.