Description
Myprotein Impact Vegan Protein – Nutrition Facts
| Nutrient | Per 30g Serving | Per 100g |
|---|---|---|
| Energy | 457 kJ / 108 kcal | 1523 kJ / 360 kcal |
| Fat | 0.8 g | 2.5 g |
| – Saturates | 0.2 g | 0.5 g |
| Carbohydrates | 3.3 g | 11 g |
| – Sugars | 0 g | 0 g |
| Fibre | 1.4 g | 4.5 g |
| Protein | 21 g | 71 g |
| Salt | 0.20 g | 0.67 g |
Usage Instructions
-
Recommended Dosage: Mix 30g (approximately 1 scoop) with 300ml of water or a milk alternative. Consume 30 minutes before and/or after exercise.
-
Storage: Store in a cool, dry place away from direct sunlight.
-
Caution: Not suitable for children, pregnant, or breastfeeding women.
Â



Reviews
There are no reviews yet.