Description
Serving Size – ¾ Scoop (30g)
Servings Per Container – 33 (1kg)
Nutritional Information
| Per 100g | Per Serving | *RI | ||
| Energy | 1692 kJ/400 kcal | 508 kJ/120 kcal | 6% | |
| Fat | 5.0 g | 1.5 g | 2% | |
| of which saturates | 1.6 g | 0.5 g | 3% | |
| Carbohydrates | 13 g | 3.8 g | 1% | |
| of which sugars | 1.0 g | 0.3 g | 0% | |
| Protein | 73 g | 22 g | 44% | |
| Salt | 1.3 g | 0.39 g | 7% | |
ÂÂ
* Reference intake of an average adult (8400 kJ/2000 kcal)
The nutritional information is based on the Unflavoured version, when choosing an alternative flavour the nutritional values may vary by up to 10%
ÂÂ



Reviews
There are no reviews yet.