Description
| Serving Size1Capsule | ||
| Servings Per Container100 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (As Ascorbic Acid) | 1.0 g (1,000 mg) | 1670% |
| Citrus Bioflavonoids | 100mg | � |
| (37% Total Bioflavonoids As Hesperidin) | ||
| Rutin | 25mg | � |
| � Daily Value not established | ||
| Other Ingredients | ||
| Gelatin (Capsule), Stearic Acid (Vegetable Source), And Magnesium Stearate (Vegetable Source). | ||
| Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Soy, Milk, Egg, Shellfish Or Preservatives | ||



Reviews
There are no reviews yet.