Description
| 100 Softgels | ||
| Serving Size 2 Softgels | ||
| Servings Per Container50 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories From Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | .5 g | 2%* |
| Polyunsaturated Fat | 1.5 g | †|
| Monounsaturated Fat | .5 g | †|
| Cholesterol | 0 mg | 0% |
| Flax Seed Oil (Cold Pressed, Organic) | 1,400 mg | †|
| (Linum Usitatissimuml Seed) | ||
| Evening Primrose Oil (Cold Pressed)(Oenothere Biennsi Seed) | 300 mg | †|
| Canola Oil (Cold Pressed) | 260 mg | †|
| Black Currant Oil (Ribes Nigrum Seed) | 20 mg | †|
| Pumpkin Seed Oil (Cucurbita Pepo Seed) | 20 mg | |
| Each Serving May Also Provide The Following Naturally Occurring Amounts Of Polyunsaturated Fats And Monounsaturated Fats: | ||
| Omega-3 Oils: Alpha Linolenic Acid (ALA) | 20 mg | |
| Omega-6 Oils: Linoleic Acid And Gamma Linolenic Acid (GLA) | 20 mg | |
| Omega-9 Oils: Oleic Acid | 20 mg | |
| Other Oils: Short Chain Fatty Acids, Saturated Fats, Phospholipids, Etc | 20 mg | |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
| †Daily Value not established | ||
| Other Ingredients: | ||
| Softgel Capsule (Gelatin, Glycerin, Water), And Carob. | ||
| Contains Fish (Sardines, Anchovies, Mackerel) Derivative. Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Corn, Soy, Milk, Egg, Shellfish Or Preservatives. | ||
Directions For Omega 3-6-9: As a dietary supplement, take 2 softgels 1 to 3 times daily with meals.



Reviews
There are no reviews yet.