Description
| Supplement Facts | ||
|---|---|---|
| Serving Size | 1 Softgel | |
| Servings Per Container | 120 | |
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 10 | – |
| Total Fat | 1.3 g | 2% |
| Polyunsaturated Fat | 1 g | †|
| Monounsaturated Fat | <0.5 g | †|
| Evening Primrose Oil (Oenothera biennis) (Seed) (Cold-Pressed, Hexane-Free) |
1.3 g (1,300 mg) | †|
| Gamma Linolenic Acid (GLA) | 120 mg | †|
* Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.



Reviews
There are no reviews yet.