Description
Food supplement.
Content: 12 Bar
Serving size: 1 Bar 80 gr
Servings per Pack: 12
Recommended daily use: 1 Serving(s)
| Amount per | 80 gr | 100 gr |
|---|---|---|
| Kilocalories | 349 | 436.25 |
| Kilojoule | 1460.22 | 1825.28 |
| Carbohydrates | 32 gr | 40 gr |
| Proteins | 24 gr | 30 gr |
| Fat | 14 gr | 17.50 gr |
| Vitamin A | 64 mcg | 80 mcg |
| Vitamin B1 | 101 mcg | 126.25 mcg |
| Vitamin B2 | 118 mcg | 147.50 mcg |
| Vitamin B6 | 60 mcg | 75 mcg |
| Vitamin B11 | 9 mcg | 11.25 mcg |
| Vitamin B12 | 40 mcg | 50 mcg |
| Sodium | 146 mg | 182.50 mg |
| Potassium | 231 mg | 288.75 mg |
| Calcium | 135 mg | 168.75 mg |
| Phosphorus | 149 mg | 186.25 mg |
| Iron | 528 mcg | 660 mcg |
| Magnesium | 22 mg | 27.50 mg |
| Copper | 243 mcg | 303.75 mcg |
| Zinc | 482 mcg | 602.50 mcg |
Other ingredients
Milk protein, milk chocolate (20%), caramel (14,7%), peanuts (8,8%), invert sugar syrup, glucose syrup, gelatin, soy protein, wheat, glycerol, palm fat, oil, crisps, salt, emulsifier (soy lecithin), flavors.
Attention
Please do not exceed the recommended maximum amount. Nutritional Supplements should be combined with a healthy and balanced diet. In case of any medical conditions or physical discomforts please ask a health or nutritional adviser. Store in a dry and cool place! Store out of reach of young children. A healthy lifestyle is essential as also a varied diet.



Reviews
There are no reviews yet.