Description
| Values | Per 100g | Per 105g |
| Energy | 381 kcal | 400 kcal |
| Fat | 0g | 0g |
| – Sat. | 0g | 0g |
| – Mono. | 0g | 0g |
| – Poly. | 0g | 0g |
| Carbs | 67g | 70g |
| – Sugars | 0g | 0g |
| – Polyols | 0g | 0g |
| – Starch | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 28g | 30g |
| Salt | 0g | 0g |
| Values | Per 100g | Per 105g |
| Energy | 381 kcal | 400 kcal |
| Fat | 0g | 0g |
| – Sat. | 0g | 0g |
| – Mono. | 0g | 0g |
| – Poly. | 0g | 0g |
| Carbs | 67g | 70g |
| – Sugars | 0g | 0g |
| – Polyols | 0g | 0g |
| – Starch | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 28g | 30g |
| Salt | 0g | 0g |
Reviews
There are no reviews yet.