Description
PEAK COLLAGEN PRO 540G
Collagen Pro – To support your musculoskeletal system
Our Collagen Pro from the “Peak Active” line can be called a collagen product of the next generation with a clear conscience. Unlike a conventional collagen hydrolysate, it relies on further developed BIOACTIVE COLLAGENEPTIDE®. These are obtained from collagen hydrolysate by enzymatic cleavage and enable targeted stimulation of specific tissue and cell types.
Collagen Pro thus helps you to ensure that body structures relevant to sports, such as your muscles, joints, tendons and ligaments, can adapt optimally to the stresses of your training and your environment. Collagen helps to maintain flexible yet stable body structures.
The product is available in two flavours. An absolutely tasteless version, which is optimally suited for combination with other products, and a fruity flavour: “Orange” for those who prefer a fresh aroma and the sole consumption of the product.
Tip:
As muscles and joints are most intensively used during training, we recommend consumption before training. Alone or in combination with a pre-workout supplement.
BIOAKTIVE KOLLAGENPEPTIDE® and its unique effect
Collagen Pro is characterized by its innovative composition of the branded raw materials BODYBALANCE®, FORTIGEL® and TENDOFORTE®. These BIOACTIVE COLLAGEN PEPTIDE® have been developed for targeted use in muscle tissue (BODYBALANCE®), joints (FORTIGEL®) and tendons and ligaments (TENDOFORTE®).
Due to their special properties, they are able to provide support directly at the selected tissue structures by supplying important building materials for the construction and maintenance of these structures and stimulating specific cells.
Due to the low molecular structure and the average low molecular mass of the individual collagen peptides, Collagen Pro achieves a higher digestibility and better bioavailability than a normal collagen hydrolysate.
Collagen Pro is suitable for all athletes and non-athletes who want to support their musculoskeletal system optimally.
Â
| Peak Collagen Pro drink powder | ||||
| Description: | Dietary supplement in powder form with hydrolyzed collagen, sweeteners (not natural flavor) and vitamin C. | |||
| Ingredients – orange | hydrolyzed collagen (94%) (beef), acidulant (citric acid, malic acid), aroma, sweetener (sucralose, acesulfame-K), L-ascorbic acid. | |||
| Recommended dosage: | Consume a serving of 27 g powder (2 level measuring spoons) and 300 ml water every day. The drink should be prepared in a shaker or with a blender. We recommend eating right before training or on training-free days in the morning after getting up. | |||
| Best before: | 2 years – Use within 3 months after opening. | |||
| Packaging: | Can – 540g / 20 servings | |||
| Special notes: | May contain traces of gluten, soy and egg. | |||
| Storage: | Please keep it closed, dry, protected from light and at normal room temperature. | |||
| Nutrition facts – unflavored | 100 g | RI* | per serving (27 g) | RI* |
| Energy | 1552 KJ / 365 kcal | 18% | 419 KJ / 99 kcal | 5% |
| Fats | 0.20 g | 0% | 0.10 g | 0% |
| of which saturated fatty acids | 0.00 g | 0% | 0.00 g | 0% |
| Carbohydrate | 0.20 g | 0% | 0.10 g | 0% |
| of which sugars | 0.00 g | 0% | 0.00 g | 0% |
| Protein | 91 g | 182% | 25 g | 50% |
| Salt | 0.00 g | 0% | 0.00 g | 0% |
| Nutrition facts – orange | 100 g | RI* | per serving (27 g) | RI* |
| Energy | 1518 kJ / 357 kcal | 18% | 410 kJ / 96 kcal | 5% |
| Fats | 0.20 g | 0% | 0.10 g | 0% |
| of which saturated fatty acids | 0.00 g | 0% | 0.00 g | 0% |
| Carbohydrate | 0.70 g | 0% | 0.20 g | 0% |
| of which sugars | 0.00 g | 0% | 0.00 g | 0% |
| Protein | 85 g | 170% | 23 g | 46% |
| Salt | 0.00 g | 0% | 0.00 g | 0% |
| Ingredients – unflavored | 100 g | NRV** | per serving (27 g) | NRV** |
| Vitamin C | 44 mg | 55% | 12 mg | 15% |
| BODYBALANCE® | 59000 mg | / | 16000 mg | / |
| TENDOFORTE® | 18500 mg | / | 5000 mg | / |
| FORTIGEL® | 18500 mg | / | 5000 mg | / |
| Ingredients – orange | 100 g | NRV** | per serving (27 g) | NRV** |
| Vitamin C | 44 mg | 55% | 12 mg | 15% |
| BODYBALANCE® | 55500 mg | / | 15000 mg | / |
| TENDOFORTE® | 18500 mg | / | 5000 mg | / |
| FORTIGEL® | 18500 mg | / | 5000 mg | / |
| Amino acid profile | 100 g | |||
| Alanine | 10.70 g | |||
| Arginine | 4.50 g | |||
| Asparagine – aspartic acid | 4.80 g | |||
| Glutamine – glutamic acid | 7.70 g | |||
| Glycine | 32.60 g | |||
| Histidine | 0.60 g | |||
| Isoleucine *** | 1.10 g | |||
| Leucine *** | 2.30 g | |||
| Lysine *** | 2.60 g | |||
| Methionine *** | 0.70 g | |||
| Phenylalanine *** | 1.40 g | |||
| Proline | 12.10 g | |||
| Serine | 3.40 g | |||
| Threonine *** | 1.70 g | |||
| Tyrosine | 0.40 g | |||
| Valine *** | 2.30 g | |||
| BCAAs | 5.70 g | |||
| EAAs | 12.10 g | |||
Â



Reviews
There are no reviews yet.