Description
ÂÂ
| Nutrition facts | 1 dose (50 g) |
|---|---|
| Energy | 838,5 kJ / 199 kcal |
| Fats | 3,8 g |
| of them saturated fats | 0,25 g |
| Carbohydrates | 27,1 g |
| of them sugars | 0,3 g |
| Dietary fibre | 4,3 g |
| Protein | 11,95 g |
| Salt | 0,85 g |
ÂÂ
| Nutrition facts | 1 dose (50 g) |
|---|---|
| Energy | 838,5 kJ / 199 kcal |
| Fats | 3,8 g |
| of them saturated fats | 0,25 g |
| Carbohydrates | 27,1 g |
| of them sugars | 0,3 g |
| Dietary fibre | 4,3 g |
| Protein | 11,95 g |
| Salt | 0,85 g |
Reviews
There are no reviews yet.