Description
SPECIFICATION
| Supplement Facts | |
| Serving Size | 1 Bottle (750ml) |
| Servings | 1 |
| Amount per Serving | |
| Energy Value | 74 kJ / 17kcal |
| Carbohydrate | 3.9 g |
| Fats | 0 g |
| Salt | 0.13 g |
| Protein | 0 g |
| Sugars | 3.9 g |
| Supplement Facts | |
| Serving Size | 1 Bottle (750ml) |
| Servings | 1 |
| Amount per Serving | |
| Energy Value | 74 kJ / 17kcal |
| Carbohydrate | 3.9 g |
| Fats | 0 g |
| Salt | 0.13 g |
| Protein | 0 g |
| Sugars | 3.9 g |
Reviews
There are no reviews yet.