Description
| Serving Size 1 Bar (60g) | ||
| Servings Per Container 12 | ||
| Amount/Serving | % Daily Value * | |
| Calories | 190 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 280 mg | 12% |
| Potassium | 125 mg | 4% |
| Total Carbohydrate | 21 g | 7% |
| Dietary Fiber | 17 g | 68% |
| Sugars | 1 g | |
| Erythritol | 1 g | |
| Protein | 21 g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 10% | |
| Phosphorus | 10% | |
| Magnesium | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: | ||
| Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomaltooligosaccharides* (Prebiotic Fiber), Almonds, Water, Unsweetened Chocolate, Cocoa Butter, Erythritol., Contains less than 2% of the followign: Sea Salt, Steviol Glycosides (Stevia), Natural Flavors, Sucralose. | ||
| Contains: Almonds and Milk-Derived Ingredients. | ||
| * Isomalto-Oligosaccharides are Prebiotic Fibers derived from plant sources. | ||



Reviews
There are no reviews yet.