Description
Nutrition Facts
| 1 Serving Size: 12.9 g | |||
| Amount Per | 1 serving | 100 g | %DV* |
| Vitamin C as ascorbic acid, calcium ascorbate | 250 mg | 1938 mg | 417% |
| Niacin | 30 mg | 232.6 mg | 150% |
| Calcium as calcium ascorbate | 9 mg | 69.8 mg | ** |
| Magnesium as magnesium citrate, magnesium glycerophosphate | 15 mg | 116.3 mg | ** |
| Soodium as sodium chloride, sodium glycerophosphate | 17 mg | 131.8 mg | ** |
| Potassium as potassium citrate, potassium glycerophosphate | 36 mg | 279.1 mg | ** |
| L-Citrulline | 6000 mg | 46511.4 mg | ** |
| L-Taurine | 2000 mg | 15503.8 mg | ** |
| Glycerol Monostearate | 1000 mg | 7751.9 mg | ** |
| Dan-Shen Extract Salvia MiltiorrhizaRoot | 650 mg | 5038.7 mg | ** |
| Beet Root Powder | 500 mg | 3876 mg | ** |
| L-Norvaline | 250 mg | 1938 mg | ** |
| Hesperdin | 100 mg | 775.2 mg | ** |
| Black Pepper Fruit Extract BioPerine® | 5 mg | 38.8 mg | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. |
|||
| Ingredients / Other Ingredients: Citric Acid, Natural Flavors, Silicon Dioxide, Sucralose, Acesulfame, Potassium, Red#40 | |||
Â



Reviews
There are no reviews yet.