Description
| Serving Size: 1 scoop (30.1g) | ||
| Servings Per Container: 75 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 114 | |
| Calories From Fat | 15 | |
| Total Fat | 1.6 g | 2% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 45 mg | 15% |
| Sodium | 108 mg | 5% |
| Potassium | 230 mg | 7% |
| Total Carbohydrate | 3.3 g | 1% |
| Dietary Fiber | .5 g | 2% |
| Sugars | 1 g | |
| Protein | 23 g | 46% |
| Ingredients: | ||
| Ultrafiltered Low Temperature Processed High Quality Instantized Whey Protein Concentrate (containing Micro Fractions) {Cow}, Cross Flow Microfiltrated Undenatured Whey Protein Isolate (includes Beta Lactoglobulin, Alpha Lactoalbumin) {Cow}, Natural And Artificial Flavors (Cocoa Powder [Processed with Alkali], Maltodextrin, Natural And Artificial Flavors and Extracts, Dextrose), Sodium Chloride, Sucralose | ||
| Allergen Statement: Contains Milk and Soybean. | ||
Directions For 100% Pure Titanium Whey: Take one scoop in 5-6 ounces of water once daily to satisfy your nutritional requirements. Use more or less liquid for desired taste and texture.



Reviews
There are no reviews yet.