Description
| SUPPLEMENT FACTS | |||
| Serving size: 12.5 ml | |||
| Amount | per 100 ml | per 12.5 ml | % DV/12.5 ml |
| Energy | 329 kJ | 41 kJ | |
| 77 kcal | 10 kcal | ||
| Carbohydrate | 11 g | 1.3 g | |
| Fat | <0.1 g | <0.1 g | |
| L-Carnitine | 16,000 mg | 2,000 mg | †|
| Vitamin C | 480 mg | 60 mg | 100% |
| †Daily Value not established. | |||
| Ingredients: Water, L-carnitine, fructose, acidifier (citric acid, lactic acid), flavoring, Vitamin C, sweeteners (sodium cyclamate, acesulfame K, sucralose, sodium saccharin), preservative (potassium sorbate). | |||



Reviews
There are no reviews yet.