Description
| Supplement Facts | ||
|---|---|---|
| Serving Size | 4 Heaped Scoops (300g) | |
| Servings Per Container | 20 | |
| Ingredient | Amount Per Serving | %RI |
| Energy | 4,927 kJ / 1,178 kcal | 246% |
| Fat | 2.0g | 3% |
| of which Saturates | 1.0g | 5% |
| Carbohydrate | 211g | 81% |
| of which Sugars | 13.8g | 15% |
| Fibre | 4.7g | – |
| Protein | 60g | 120% |
| Salt | 3.9g | 65% |
| Creatine | 5.4g | – |
| Intrinsic BCAAs | 16g | – |



Reviews
There are no reviews yet.