Description
Description
- Formulated for athletes who are serious about building muscle mass
- Advanced ingredients with creatine, free-form amino acids, Avena Sativa & Tolerase L
- Delivers 53g protein from 5 high quality sources
USN Muscle Fuel Anabolic is a scientifically engineered muscle building MRP supplement, formulated for athletes that are serious about building muscle mass. Add 3 scoops to 500-600ml of cold water, then use a blender or hand held shaker for 30 seconds to make a great tasting chocolate shake with 53g of protein and 5g creatine. Have one or two servings daily (servings may be halved).
USN Muscle Fuel Anabolic should not be used by persons under the age of 18 years, and should not be used for weight loss. Designed for bodybuilders and athletes or individuals on a mass-gaining plan.
Nutritional Information
| Per | 100g / 150g serving | |
| Energy (kJ) | 1593kJ / 2390kJ | |
| Energy (kcal) | 376kcal / 564kcal | |
| Fat | 2.2g / 3.2g | |
| Of which saturates | 1.4g / 2.1g | |
| Carbohydrate | 51g / 77g | |
| Of which sugars | 17g / 26g | |
| Fibre | 2.4g / 3.6g | |
| Protein | 36g / 55g | |
| Salt | 0.7g / 1.0g | |
| Vitamins & Minerals | ||
| Vitamin A | 150µg / 224µg | |
| Vitamin D | 0.8µg / 1.2µg | |
| Vitamin E | 3.2mg / 4.8mg | |
| Vitamin C | 31mg / 47mg | |
| Thiamin | 0.9mg / 1.3mg | |
| Riboflavin | 1.0mg / 1.5mg | |
| Niacin | 9.1mg / 14mg | |
| Vitamin B6 | 0.8mg / 1.2mg | |
| Folic Acid | 100µg / 150µg | |
| Vitamin B12 | 0.4µg / 0.6µg | |
| Biotin | 7.4µg / 11µg | |
| Pantothenic Acid | 1.9mg / 2.8mg | |
| Potassium | 284mg / 427mg | |
| Calcium | 478mg / 717mg | |
| Phosphorus | 253mg / 379mg | |
| Magnesium | 79mg / 119mg | |
| Iron | 3.4mg / 5.1g | |
| Zinc | 1.7mg / 2.5mg | |
| Copper | 0.1mg / 0.2mg | |
| Amino Acid & Other (Added) | ||
| Creatine Monohydrate | 3.4g / 5.0g | |
| L-Glycine | 0.8g / 1.1g | |
| Beta-Alanine | 0.7g / 1.0g | |
| HMB Ca Salt | 0.7g / 1.0g | |
| Taurine | 0.3g / 0.4g | |
| L-Glutamine | 0.2g / 0.3g | |
| Glutamine Peptide | 33mg / 50mg | |
| Avena Sativa (Green Oats) | 67mg / 100mg | |
| Tolerase L (Lactase) | 1000µg / 1500µg | |



Reviews
There are no reviews yet.